Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes
Seasonal rental Apartment Cannes

Seasonal rental Apartment
Cannes Palm Beach

Ref. 245514

2 rooms

65 m²

Price on request

Seasonal rental Apartment Cannes Palm Beach

Price on request

Cannes - Palm Beach : Beautiful renovated apartment measuring approx. 70m2 situated in a quality residence with warden in the Palm Beach district, near the sea and shops.
Composed of one living room which opens onto a lovely terrace, separate kitchen (fully equipped), one large bedroom with sea view, bathroom.

Summary

  • Reference 245514
  • Rooms 2 rooms
  • Area 65 m²
  • Heating device Air-conditioning
  • Heating type Electric
  • Hot water device Hot water tank
  • Condition Good condition
  • Floor 5th floor / 8
  • View Unobstructed

No information available

Areas

  • 2 Terraces 15 m²
  • 1 Entrance
  • 1 Living room/dining area
  • 1 Equipped kitchen
  • 1 Shower room
  • 1 Lavatory

Proximities

  • Airport 30 minutes
  • Bus hub 10 minutes
  • Sea 100 metres
  • Beach 100 metres
  • Supermarket 100 metres

Legal notice

No information available

Services

  • Air-conditioning
  • Lift
  • Double glazing
  • Caretaker
  • Intercom
  • Security door
  • Videophone
  • Electric shutters

Availabilities

Rates

  • from to : €0
  • from 01/05/2017 to 08/05/2017 : €0
  • from 08/05/2017 to 15/05/2017 : €0
  • from 15/05/2017 to 22/05/2017 : €0
  • from 22/05/2017 to 29/05/2017 : €0
  • from 29/05/2017 to 05/06/2017 : €0
  • from 01/06/2017 to 08/06/2017 : €0
  • from 08/06/2017 to 15/06/2017 : €0
  • from 15/06/2017 to 22/06/2017 : €0
  • from 22/06/2017 to 29/06/2017 : €0
  • from 29/06/2017 to 06/07/2017 : €0
  • from 01/07/2017 to 08/07/2017 : €0
  • from 08/07/2017 to 15/07/2017 : €0
  • from 15/07/2017 to 22/07/2017 : €0
  • from 22/07/2017 to 29/07/2017 : €0
  • from 29/07/2017 to 05/08/2017 : €0
  • from 05/08/2017 to 12/08/2017 : €0
  • from 12/08/2017 to 19/08/2017 : €0
  • from 19/08/2017 to 26/08/2017 : €0
  • from 26/08/2017 to 02/09/2017 : €0
  • from 01/01/2018 to 08/01/2018 : €0
  • from 08/01/2018 to 15/01/2018 : €0
  • from 15/01/2018 to 22/01/2018 : €0
  • from 22/01/2018 to 29/01/2018 : €0
  • from 29/01/2018 to 05/02/2018 : €0
  • from 05/02/2018 to 12/02/2018 : €0
  • from 12/02/2018 to 19/02/2018 : €0
  • from 19/02/2018 to 26/02/2018 : €0
  • from 26/02/2018 to 05/03/2018 : €0
  • from 05/03/2018 to 12/03/2018 : €0
  • from 12/03/2018 to 19/03/2018 : €0
  • from 19/03/2018 to 26/03/2018 : €0
  • from 26/03/2018 to 02/04/2018 : €0
  • from 02/04/2018 to 09/04/2018 : €0
  • from 09/04/2018 to 16/04/2018 : €0
  • from 16/04/2018 to 23/04/2018 : €0
  • from 23/04/2018 to 30/04/2018 : €0
  • from 01/09/2018 to 08/09/2018 : €0
  • from 08/09/2018 to 15/09/2018 : €0
  • from 15/09/2018 to 22/09/2018 : €0
  • from 22/09/2018 to 29/09/2018 : €0
  • from 29/09/2018 to 06/10/2018 : €0
  • from 06/10/2018 to 13/10/2018 : €0
  • from 13/10/2018 to 20/10/2018 : €0
  • from 20/10/2018 to 27/10/2018 : €0
  • from 27/10/2018 to 03/11/2018 : €0
  • from 03/11/2018 to 10/11/2018 : €0
  • from 10/11/2018 to 17/11/2018 : €0
  • from 17/11/2018 to 24/11/2018 : €0
  • from 24/11/2018 to 01/12/2018 : €0
  • from 01/12/2018 to 08/12/2018 : €0
  • from 08/12/2018 to 15/12/2018 : €0
  • from 15/12/2018 to 22/12/2018 : €0
  • from 22/12/2018 to 29/12/2018 : €0
  • from 29/12/2018 to 05/01/2019 : €0
Diagnostic Graph

Contact us

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.