AZUR EDEN REAL ESTATE fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | 0 ~ 160 000 € | 10 000 € | Charge acquéreur - Inclus dans prix présenté. |
Sale | ≥160 000 € | 6,00 % | Charge acquéreur - Inclus dans prix présenté. |
Rental | >0 € | 10 € | Bail -Prix/m2 - Décret "zone tendue" |
Rental | >0 € | 3 € | Etat des lieux - Prix/m2 - décret "zone tendue" |
Rental | >0 € | Meublé 1 an - 1 Mois de loyer - Charge locataire | |
Rental | >0 € | Meublé 1 an - 1 mois de loyer - Charge bailleur | |
Seasonal rental | >0 € | 30,00 % | Charge locataire + Taxe de séjour 5% du prix |
These rates include VAT.
They include visiting, negotiation and sales record services.